Air Cooled Scroll Packaged Unit APCA
From 18.5 to 246 kw
The Armanik APCA large series are air cooled packaged unit for cooling / heating applications and outdoor installation.They are available in 13 models with nominal cooling capacities ranging from 18.5 to 246 Kw
These series are ideal for supplying conditioned air for industrial applications and process cooling / heating.
► Casing: Galvanized steel plate with polyesteric coating.
► Assembly: Fully bolted/welding free.
► Compressor: High-efficiency scroll compressors are quiet and more reliable
► Air heat exchanger: Cross fin coil Internally grooved copper tubes and louvered aluminum fins,Direct drive propeller .
► Air heat exchanger: Cross finned coil - copper tubes / aluninum fins Dx type.
► Factory fitted accessories:
APCA 05-70 | ||||||||||||||||||||||||||||||||||
Type | APCA-05 | APCA - 08 | APCA - 012 | APCA - 014 | APCA - 16 | APCA - 18 | APCA - 23 | APCA - 27 | APCA -32 | APCA - 37 | APCA - 46 | APCA -54 | APCA -70 | |||||||||||||||||||||
Nominal Cooling capacity | Kw | 18.5 | 28.7 | 41.0 | 50.1 | 55.9 | 65.5 | 82.0 | 95.7 | 111.7 | 131.0 | 163.9 | 191.3 | 246.3 | ||||||||||||||||||||
RT | 5.3 | 8.2 | 11.7 | 14.2 | 15.9 | 18.6 | 23.3 | 27.2 | 31.8 | 37.2 | 46.6 | 54.4 | 70.0 | |||||||||||||||||||||
Btu/h | 63,115 | 97,913 | 139,876 | 170,921 | 190,708 | 223,460 | 279,751 | 326,490 | 381,076 | 446,920 | 559,161 | 652,639 | 840,277 | |||||||||||||||||||||
Construction | Material /Color | Galvanized steel / Dark Grey (Ral7034) | ||||||||||||||||||||||||||||||||
Panels Insulation Material | 50mm Injected Polyurethane - Double Wall Panels- Aluminium Frames | |||||||||||||||||||||||||||||||||
Compressor | Scroll | |||||||||||||||||||||||||||||||||
Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | |||||||||||||||||||||
Capacity Steps | Liner | |||||||||||||||||||||||||||||||||
Absorbed power | Kw | 4.7 | 6.9 | 10.4 | 12.6 | 13.8 | 16.0 | 20.8 | 24.8 | 27.6 | 32.0 | 41.6 | 49.6 | 65.2 | ||||||||||||||||||||
Nominal Operating Current | A | 8.4 | 12.9 | 19.0 | 24.0 | 25.8 | 29.6 | 38.0 | 49.8 | 51.6 | 59.2 | 76.0 | 99.6 | 111.0 | ||||||||||||||||||||
Maximum Operating Current | A | 12.1 | 20.0 | 27.0 | 34.0 | 40.0 | 44.0 | 54.0 | 64.0 | 80.0 | 88.0 | 108.0 | 128.0 | 160.0 | ||||||||||||||||||||
Crankcase Heater Power | W | 70 | 70 | 70 | 140 | 140 | 140 | 140 | 140 | 280 | 280 | 280 | 280 | 280 | ||||||||||||||||||||
Electrical characteristics | 400V/3Ph/50Hz | |||||||||||||||||||||||||||||||||
Condenser | High capacity cross finned coil with internally grooved tubes and aluminum fins | |||||||||||||||||||||||||||||||||
Condenser Fans Type | Axial | |||||||||||||||||||||||||||||||||
Quantity | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | |||||||||||||||||||||
Total Air Flow | M³/h | 8500 | 11900 | 11900 | 23800 | 47600 | 47600 | 47600 | 81600 | 81600 | 81600 | 81600 | 81600 | 122400 | ||||||||||||||||||||
Speed | Rpm | 900 | ||||||||||||||||||||||||||||||||
Absorbed Power | Kw | 0.51 | 0.77 | 1.13 | 2.26 | 4.52 | 4.52 | 4.52 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 11.1 | ||||||||||||||||||||
Nominal Operating Current | A | 0.9 | 1.5 | 2.2 | 4.6 | 9.2 | 9.2 | 9.2 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 21.9 | ||||||||||||||||||||
Maximum Operating Current | A | 0.9 | 1.5 | 2.3 | 4.6 | 9.2 | 9.2 | 9.2 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 21.9 | ||||||||||||||||||||
Evaporator | Cross Finned Coil - Copper Tubes / Aluninum Fins | |||||||||||||||||||||||||||||||||
Face Area | M² | 0.45 | 0.67 | 0.865 | 1.07 | 1.31 | 1.4 | 1.8 | 2.15 | 2.51 | 2.78 | 3.31 | 3.58 | 3.58 | ||||||||||||||||||||
Rows | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | |||||||||||||||||||||
Evaporator Fans Type | Centrifugal Double Inlet -Forward Curved | |||||||||||||||||||||||||||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Discharge air direction | Regarding To The Client Request | |||||||||||||||||||||||||||||||||
Nominal Air Flow | 3300 | 5800 | 7700 | 9100 | 11250 | 12800 | 15500 | 19400 | 22340 | 26200 | 30000 | 34000 | 38000 | |||||||||||||||||||||
Speed | R.P.M | 1014 | 867 | 714 | 732 | 611 | 621 | 750 | 637 | 641 | 655 | 668 | 640 | 684 | ||||||||||||||||||||
Absorbed Power | Kw | 0.7 | 1.2 | 1.9 | 2.0 | 2.4 | 3.2 | 3.3 | 4.3 | 4.5 | 6.1 | 6.2 | 7.6 | 9.1 | ||||||||||||||||||||
Available External Static Pressure | Pa | 100 | ||||||||||||||||||||||||||||||||
Type Of Drive | Tappered bush pulleys - V belts | |||||||||||||||||||||||||||||||||
Fan Motor Type | Squirrel Case TEFC - Insulation Class F / IP-55 | |||||||||||||||||||||||||||||||||
Installed Power | Kw | 1.1 | 2.2 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.5 | 5.5 | 7.5 | 7.5 | 11.0 | 11.0 | ||||||||||||||||||||
Speed | R.P.M | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | ||||||||||||||||||||
Nominal Operating Current | A | 1.6 | 3.3 | 3.4 | 3.5 | 5.7 | 5.7 | 5.7 | 7.8 | 7.8 | 10.4 | 10.4 | 14.5 | 14.5 | ||||||||||||||||||||
Maximum Operating Current | A | 2.3 | 4.7 | 6.3 | 6.3 | 8.2 | 8.2 | 8.2 | 11.1 | 11.1 | 14.9 | 14.9 | 20.7 | 20.7 | ||||||||||||||||||||
Electrical characteristics | 400V/3Ph/50Hz | |||||||||||||||||||||||||||||||||
Total Absorbed Power | Kw | 6.3 | 9.9 | 14.5 | 17.9 | 22.3 | 24.5 | 29.3 | 37.7 | 40.5 | 46.9 | 56.5 | 68.0 | 87.3 | ||||||||||||||||||||
Total Nominal Operating Current | A | 10.9 | 17.7 | 24.6 | 32.1 | 40.7 | 44.5 | 52.9 | 72.2 | 74 | 84.2 | 101 | 128.7 | 147.4 | ||||||||||||||||||||
Total Maximum Operating Current | A | 15.3 | 26.2 | 35.6 | 44.9 | 57.4 | 61.4 | 71.4 | 89.7 | 105.7 | 117.5 | 137.5 | 163.3 | 202.6 | ||||||||||||||||||||
Power Cables Cross Section Per Phase | mm2 | 6 | 10 | 16 | 16 | 16 | 25 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | ||||||||||||||||||||
Fuses | A | 3x25 | 3x32 | 3x40 | 3x50 | 3x63 | 3x63 | 3x80 | 3X100 | 3X125 | 3X125 | 3X160 | 3X200 | 3X250 | ||||||||||||||||||||
Voltage Operating Limits | V | 360-440V | ||||||||||||||||||||||||||||||||
Refrigerant Circuit | ||||||||||||||||||||||||||||||||||
Number Of Circuits | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |||||||||||||||||||||
Expansion Device | Thermostatic Expansion Valve | |||||||||||||||||||||||||||||||||
Refrigerant Type | R407-C | |||||||||||||||||||||||||||||||||
Air Filter Type | Aluminium Mesh Filter (G2) & Rigid Bag Filter(F7) | |||||||||||||||||||||||||||||||||
Sound Level At 3m | dbA | 57 | 59 | 59 | 62 | 62 | 62 | 66 | 66 | 66 | 68 | 68 | 68 | 70 | ||||||||||||||||||||
Dimensions | Width (mm) | 1,324 | 1,324 | 1,630 | 1,936 | 1,936 | 1,936 | 1,936 | 2,098 | 2,098 | 2,098 | 2,098 | 2,098 | 2,098 | ||||||||||||||||||||
Length (mm) | 3,789 | 3,789 | 3,942 | 4,095 | 4,095 | 4,248 | 4,707 | 5,260 | 5,260 | 6,331 | 7,596 | 7,596 | 8,514 | |||||||||||||||||||||
Height (mm) | 1,464 | 1,464 | 1,464 | 1,617 | 1,923 | 1,923 | 1,923 | 2,149 | 2,149 | 2,402 | 2,402 | 2,402 | 2,402 | |||||||||||||||||||||
Shiping Weight | Kg | 1,201 | 1,201 | 1,271 | 1,333 | 1,500 | 1,774 | 2,075 | 2,622 | 3,139 | 3,279 | 3,686 | 4,134 | 4,428 |
Notes
1. Validity af above capacities : Summer 27 °C db/ 19 °C wb an coil/ 35 °C ambient, Winter 20 °C on coil 7 °C db/ 80% rh ambient
2. Limits of operation Ambient -5 °C / 45 °C. Nominal air flow+- 10% .
3. Given cables cross sections are only indicative and have been calculated for 40°C ambient Always consult local regulations.
4. Units are shipped factory wired, charged and run tested.
5.Leave at least 1,5 m of distance from condenser inlet(s) and 2 m above condenser fans discharge.
6. Options like mixing boxes, return fans, hot water or electric heating coils are not included in the standard version, Always consult the manufacturer for such options,including external static other than 100 pa.