چیلرهای آب خنک اسکرو سری ALSW
From 127 to 1425 kw
The Armanik ALSW large series are packaged water cooled water chillers for cooling applications and indoor installation.They are .available in 16 models with nominal cooling capacities ranging from 127 to 1,425 Kw
These series are ideal for supplying chilled water for industrial applications and process cooling.
► Optimized design for R134a refrigerant.
► Casing: Galvanized steel plate with polyesteric coating.
► Assembly: Fully bolted/welding free.
► Compressor: Twin Screw Semi Hermetic.
► Condenser: Shell and tube type (outside tube condenser)
► Water heat exchanger: Shell and tube type.
► Factory fitted accessories:
► Casing: Galvanized steel plate with polyesteric coating.
► Assembly: Fully bolted/welding free.
► Compressor: Twin Screw Semi Hermetic.
► Condenser: Shell and tube type (outside tube condenser)
► Water heat exchanger: Shell and tube type.
► Factory fitted accessories:
- High/low pressure switch.
- Suction & Discharge compressor shut-off valve
- Phase sequence- phase failure - reverse phase and voltage monitoring device.
- Evaporator low temperature protection.
- Electronic microprocessor control with digital display.
- Differential water pressure switch.
- High and low pressure transmitters.
- High pressure safety valve on compressor discharge.
- Constant compressor current monitoring control.
- Compressor oil level control.
- Compressor inside module protection.
- Low and high pressure gauges for each cooling circuit.
- Oil sump heater.
- Liquid injection cooling system to ensure the appropriate gas discharge temperature.
- Electronic expansion valve, ensuring constant suction gas superheat, at all operating conditions.
- Stepless compressor control, continuously regulating output capacity from 25% to l 00%, in accordance with load demand.
- BMS interface kit for Mod bus connection.
- Anti-vibrations pad.
► Optional accessories :
- Unit with hybrid compressors (one compressor with liner capacity control and another fully inverter)
- Unit with full inverter compressors.
- R407-c refrigerant available.
- Unit with remote condensers.
- Unit with low noise operations.
- Unit with super low noise operations.
- Unit with EC fans.
- Unit with open-type compressors for special applications.
- Star-delta start type for reducing starting current.
- Additional oil separator.
- Liquid receivers, muffler, suction accumulator.
- High or low pressure hydraulic kit with single or double pump, including an automatic pump in stand-by.
- Storage tank.
- Expansion tank, air bleed valve, safety valve and water side pressure gauge.
- Fully PLC based control.
- Touch screen monitoring.
- Unit up to 100% heat recovery.
- Unit with desuperheater operations.
- Power multimeter and Forced limit of power consumption.
- Soft starter.
- Evaporator antifreeze heater and heat recovery exchangers if applicable.
- Digital input for double set-point.
- Remote set-point.
- Compressor oil level sensor.
- Economiser by refrigerant-refrigerant brazed plate heat exchanger.
- Compressor in-line suction filter.
- 4-20 mA or 0-10 Volt analogue signal for shifting set-point.
- Interfaces for serial communication with other devices.
- Integrated management of multiple chillers.
- Victulic connections.
- Spring anti-vibration mounts.
ALSW 131-621 | |||||||||||||||||||||||||||||||||||||
Type | ALSW -131 | ALSW - 161 | ALSW -181 | ALSW - 251 | ALSW -311 | ALSW -401 | ALSW -501 | ALSW -621 | ALSW -681 | ALSW - 751 | ALSW -841 | ALSW - 1001 | ALSW -1101 | ALSW -1151 | ALSW -1301 | ALSW -1451 | |||||||||||||||||||||
Nominal Cooling capacity | Kw | 127.22 | 154.98 | 172.58 | 254.45 | 309.96 | 397.87 | 495.5 | 621.65 | 676.08 | 740.45 | 839.59 | 973.3 | 1079.57 | 1125.58 | 1265.54 | 1425.6 | ||||||||||||||||||||
RT | 36 | 44 | 49 | 72 | 88 | 113 | 141 | 177 | 192 | 210 | 239 | 277 | 307 | 320 | 360 | 405 | |||||||||||||||||||||
Btu/h | 433,718 | 528,341 | 588,355 | 867,436 | 1,056,682 | 1,356,382 | 1,689,218 | 2,119,255 | 2,304,818 | 2,524,255 | 2,862,245 | 3,318,055 | 3,680,345 | 3,837,191 | 4,314,355 | 4,460,000 | |||||||||||||||||||||
Construction | Material /Color | (Galvanized steel /Light Grey (Ral7035 | |||||||||||||||||||||||||||||||||||
Compressor | Twin screw | ||||||||||||||||||||||||||||||||||||
Quantity | 1 | 2 | |||||||||||||||||||||||||||||||||||
Capacity Steps | Stepless Stepless down to 25%-100% | Stepless Stepless down to 12,5%-100% | |||||||||||||||||||||||||||||||||||
Absorbed power | Kw | 27.2 | 32.6 | 38.6 | 54.4 | 65.2 | 82 | 101.2 | 127.4 | 140 | 151.2 | 167.6 | 193.2 | 214.4 | 223.6 | 249 | 281.4 | ||||||||||||||||||||
Nominal Operating Current | A | 45 | 54.3 | 63.8 | 90 | 108.5 | 135.1 | 162.9 | 208 | 225.8 | 240.7 | 267.1 | 307.5 | 342 | 355.5 | 395.6 | 443.5 | ||||||||||||||||||||
Maximum Operating Current | A | 98 | 117 | 140 | 196 | 234 | 294 | 370 | 472 | 516 | 554 | 602 | 694 | 768 | 802 | 930 | 960 | ||||||||||||||||||||
Evaporator | Shell and tube | ||||||||||||||||||||||||||||||||||||
Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Water Content | Lit | 41 | 53 | 53 | 95 | 89 | 128 | 263 | 250 | 229 | 285 | 353 | 353 | 401 | 487 | 487 | 574 | ||||||||||||||||||||
Max. Operating Pressure | Water side Bar | 10 | |||||||||||||||||||||||||||||||||||
Refrigerant side Bar | 13 | ||||||||||||||||||||||||||||||||||||
Hydraulic Connections | DN 80 | DN 80 | DN 80 | DN 100 | DN 100 | DN 125 | DN 150 | DN 150 | DN 150 | DN 200 | DN 200 | DN 200 | DN 200 | DN 200 | DN 200 | DN 200 | |||||||||||||||||||||
Nominal Water Flow | Lit/h | 21.883 | 26.657 | 29.684 | 43.765 | 53.313 | 68.434 | 85.227 | 106.923 | 116.286 | 127.327 | 144.41 | 167.407 | 185.686 | 193.599 | 217.674 | 245.203 | ||||||||||||||||||||
Water Pressure Drop | Kpa | 53.6 | 47.2 | 58.5 | 81 | 88.3 | 69.4 | 57.3 | 77.5 | 72.2 | 59.5 | 52.8 | 70.3 | 85 | 77 | 95.8 | 82 | ||||||||||||||||||||
Condenser | Shell and tube (outside tube condenser) | ||||||||||||||||||||||||||||||||||||
Quantity | 1 | 2 | |||||||||||||||||||||||||||||||||||
Water Content | Lit | 17 | 21 | 22 | 34 | 42 | 56 | 77 | 84 | 102 | 102 | 112 | 149 | 166 | 166 | 184 | 198 | ||||||||||||||||||||
Maximum Operating Current | Water side Bar | 16 | |||||||||||||||||||||||||||||||||||
Refrigerant side Bar | 30 | ||||||||||||||||||||||||||||||||||||
Hydraulic Connections | 21/2" | 21/2" | 21/2" | 21/2" | 21/2" | DN 80 | DN 80 | DN 80 | DN 100 | DN 100 | DN 100 | DN 125 | DN 125 | DN 125 | DN 125 | DN 125 | |||||||||||||||||||||
Nominal Water Flow (Total) | Lit/h | 27.572 | 33.587 | 37.402 | 55.144 | 67.175 | 86.227 | 107.386 | 134.724 | 146.52 | 160.47 | 181.956 | 210.933 | 233.964 | 243.935 | 274.269 | 308.956 | ||||||||||||||||||||
Water Pressure Drop | Kpa | 32.9 | 34.2 | 32.9 | 32.9 | 34.2 | 33.3 | 28.3 | 37.4 | 29 | 34.3 | 36.4 | 30.4 | 29.7 | 32.1 | 33.4 | 36.5 | ||||||||||||||||||||
Electrical characteristics | 400V/3Ph/50Hz | ||||||||||||||||||||||||||||||||||||
Total Absorbed Power | Kw | 27.2 | 32.6 | 38.6 | 54.4 | 65.2 | 82 | 101.2 | 127.4 | 140 | 151.2 | 167.6 | 193.2 | 214.4 | 223.6 | 249 | 281.4 | ||||||||||||||||||||
Nominal Operating Current | A | 45 | 54.3 | 63.8 | 90 | 108.5 | 135.1 | 162.9 | 208 | 225.8 | 240.7 | 267.1 | 307.5 | 342 | 355.5 | 395.6 | 443.5 | ||||||||||||||||||||
Maximum Operating Current | A | 98 | 117 | 140 | 196 | 234 | 294 | 370 | 472 | 516 | 554 | 602 | 694 | 768 | 802 | 930 | 960 | ||||||||||||||||||||
Compressor carter resistance power | W | 150 | 150 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||||||||||||
Power Cables Cross Section Per Phase | mm2 | ||||||||||||||||||||||||||||||||||||
Fuses | A | ||||||||||||||||||||||||||||||||||||
Voltage Operating Limits | V | 360-440V | |||||||||||||||||||||||||||||||||||
Refrigerant Circuit | |||||||||||||||||||||||||||||||||||||
Number Of Circuits | 1 | 2 | |||||||||||||||||||||||||||||||||||
Expansion Device | Electronic Expansion Valve | ||||||||||||||||||||||||||||||||||||
Refrigerant Type | R134a | ||||||||||||||||||||||||||||||||||||
Sound Level At 5m | dbA | 64 | 65 | 63 | 67 | 68 | 69 | 71 | 73 | 64 | 65 | 63 | 67 | 68 | 69 | 71 | 73 | ||||||||||||||||||||
Dimensions | Width (mm) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1200 | 1,200 | 1200 | 1,200 | 1200 | 1,200 | 1,200 | ||||||||||||||||||||
Length (mm) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 4,400 | 4,400 | 4400 | 4,400 | 4400 | 4,400 | 4,400 | 4,400 | 4,400 | |||||||||||||||||||||
Height (mm) | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1900 | 1,900 | 1900 | 1,900 | 1900 | 1,900 | 1,900 | |||||||||||||||||||||
Shiping Weight | Kg | 1,331 | 1,486 | 1,564 | 1,947 | 2,527 | 2,826 | 3,119 | 3,547 | 3,777 | 4,222 | 4,650 | 5,098 | 5,416 | 5,616 | 5,724 | 6,702 | ||||||||||||||||||||
Operating Weight | Kg | 1,389 | 1,56 | 1,639 | 2,076 | 2,658 | 3,010 | 3,459 | 3,881 | 4,108 | 4,609 | 5,115 | 5,600 | 5,983 | 6,269 | 6,395 | 7,474 |
Nominal conditions are as follows :
1. Entering/leaving chilled water temperature 12/7°C
2. Entering/leaving condenser water temperature 30/35°C
3. Electrical installation specifications are purely indicative and non-binding, all connections to the system andthe electrical installation must be in full accordance with all applicable national and local codes.