چیلرهای هوا خنک اسکرو سری ALSA
From 142 to 1215 kw
The Armanik ALSA large series are packaged air cooled water chillers for cooling applications and outdoor installation.They are .available in 14 models with nominal cooling capacities ranging from 142 to 1,215 Kw
These series are ideal for supplying chilled water for industrial applications and process cooling.
► Optimized design for R134a refrigerant.
► Casing: Galvanized steel plate with polyesteric coating.
► Assembly: Fully bolted/welding free.
► Compressor: Twin Screw Semi Hermetic.
► Air heat exchanger: Cross fin coil Internally grooved copper tubes and louvered aluminum fins,Direct drive propeller .
► Casing: Galvanized steel plate with polyesteric coating.
► Assembly: Fully bolted/welding free.
► Compressor: Twin Screw Semi Hermetic.
► Air heat exchanger: Cross fin coil Internally grooved copper tubes and louvered aluminum fins,Direct drive propeller .
► Fan: Low rpm, quiet operation.
► Water heat exchanger: Shell and tube type.
► Factory fitted accessories:
► Water heat exchanger: Shell and tube type.
► Factory fitted accessories:
- High/low pressure switch.
- Suction & Discharge compressor shut-off valve
- Phase sequence- phase failure - reverse phase and voltage monitoring device.
- Evaporator low temperature protection.
- Electronic microprocessor control with digital display.
- Differential water pressure switch.
- High and low pressure transmitters.
- High pressure safety valve on compressor discharge.
- Constant compressor current monitoring control.
- Compressor oil level control.
- Compressor inside module protection.
- Low and high pressure gauges for each cooling circuit.
- Oil sump heater.
- Frequency inverter for condenser's fan operation.
- Liquid injection cooling system to ensure the appropriate gas discharge temperature.
- Electronic expansion valve, ensuring constant suction gas superheat, at all operating conditions.
- Stepless compressor control, continuously regulating output capacity from 25% to l 00%, in accordance with load demand.
- BMS interface kit for Mod bus connection.
- Anti-vibrations pad.
► Optional accessories :
- Unit with hybrid compressors (one compressor with liner capacity control and another fully inverter)
- Unit with full inverter compressors.
- Condenserless unit.
- Unit with remote condensers.
- Unit with low noise operations.
- Unit with super low noise operations.
- Unit with EC fans.
- Unit with open-type compressors for special applications.
- Star-delta start type for reducing starting current.
- Additional oil separator.
- Liquid receivers, muffler, suction accumulator.
- High or low pressure hydraulic kit with single or double pump, including an automatic pump in stand-by.
- Storage tank.
- Expansion tank, air bleed valve, safety valve and water side pressure gauge.
- Microchannel condensing coil.
- Fully PLC based control.
- Touch screen monitoring.
- Unit up to 100% heat recovery.
- Unit with desuperheater operations.
- Power multimeter and Forced limit of power consumption.
- Soft starter.
- Bottom compartment protection nets.
- Coil protection nets.
- Evaporator antifreeze heater and heat recovery exchangers if applicable.
- Digital input for double set-point.
- Remote set-point.
- Compressor oil level sensor.
- Economiser by refrigerant-refrigerant brazed plate heat exchanger.
- Compressor in-line suction filter.
- 4-20 mA or 0-10 Volt analogue signal for shifting set-point.
- Copper/pre-painted (blue or gold) aluminum fin or copper/copper coils.
- Blygold, Heresite or Sakaphen coating for condensing coil.
- Interfaces for serial communication with other devices.
- Integrated management of multiple chillers.
- Victulic connections.
- Spring anti-vibration mounts.
- Condensing coil and fan's enclosure for un-operation season.
- Centrifugal Fans for condenser in special operations.
ALSA 040-345 | |||||||||||||||||||||||||||||||||||
Type | ALSA - 040 | ALSA - 055 | ALSA - 075 | ALSA - 090 | ALSA - 105 | ALSA - 120 | ALSA - 130 | ALSA - 155 | ALSA -170 | ALSA - 195 | ALSA - 225 | ALSA -270 | ALSA -315 | ALSA - 345 | |||||||||||||||||||||
Nominal Cooling capacity | Kw | 142 | 190 | 261 | 318 | 368 | 412 | 451 | 546 | 599 | 688 | 789 | 945 | 1105 | 1215 | ||||||||||||||||||||
RT | 40 | 54 | 74 | 90 | 105 | 117 | 128 | 155 | 170 | 195 | 224 | 268 | 314 | 345 | |||||||||||||||||||||
Btu/h | 484,091 | 647,727 | 889,773 | 1,084,091 | 1,254,545 | 1,404,545 | 1,537,500 | 1,861,364 | 2,042,045 | 2,345,455 | 2,689,773 | 3,221,591 | 3,767,045 | 4,142,045 | |||||||||||||||||||||
Construction | Material /Color | (Galvanized steel /Dark Grey (Ral7034 | |||||||||||||||||||||||||||||||||
Compressor | Twin screw | ||||||||||||||||||||||||||||||||||
Quantity | 2 | 2 | |||||||||||||||||||||||||||||||||
Capacity Steps | Stepless down to 12,5%-100% | ||||||||||||||||||||||||||||||||||
Absorbed power | Kw | 46.4 | 58 | 84 | 98.6 | 113.4 | 122.4 | 136.8 | 166.8 | 180 | 200.8 | 230 | 273 | 311.2 | 358 | ||||||||||||||||||||
Nominal Operating Current | A | 76.2 | 96.2 | 137.8 | 162.6 | 186.4 | 199.8 | 219.4 | 267.8 | 289 | 322.8 | 366.8 | 435.6 | 495.2 | 588.6 | ||||||||||||||||||||
Maximum Operating Current | A | 140 | 184 | 234 | 294 | 338 | 370 | 410 | 516 | 554 | 602 | 694 | 802 | 930 | 970 | ||||||||||||||||||||
Condenser | High capacity cross finned coil with internally grooved tubes and aluminum fins | ||||||||||||||||||||||||||||||||||
Evaporator | Shell and tubes | ||||||||||||||||||||||||||||||||||
Quantity | 1 | ||||||||||||||||||||||||||||||||||
Water Content | Lit | 94 | 88 | 133 | 125 | 222 | 206 | 206 | 185 | 225 | 310 | 378 | 348 | 337 | 435 | ||||||||||||||||||||
Max. Operating Pressure | Water side bar Bar | 10 | |||||||||||||||||||||||||||||||||
Refrigerant side Bar | 13 | ||||||||||||||||||||||||||||||||||
Hydraulic Connections | DN 125 | DN 125 | DN 150 | DN 150 | DN 200 | DN 200 | DN 200 | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | |||||||||||||||||||||
Nominal Water Supply | Lit/h | 24.424 | 32.68 | 44.892 | 54.696 | 63.296 | 70.864 | 77.572 | 93.912 | 103.028 | 118.336 | 135.708 | 162.54 | 190.06 | 208.98 | ||||||||||||||||||||
Water Pressure Drop | Kpa | 22 | 38 | 40 | 40 | 23 | 34 | 41 | 42 | 37 | 32 | 42 | 38 | 46 | 55 | ||||||||||||||||||||
Minimum System Water Content | Lit | 547 | 722 | 984 | 1263 | 1446 | 1572 | 1731 | 966 | 2156 | 2477 | 2840 | 3402 | 3978 | 4374 | ||||||||||||||||||||
Fans | Axial | ||||||||||||||||||||||||||||||||||
Quantity | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 14 | 14 | 16 | 16 | |||||||||||||||||||||
Speed | Rpm | 850 | |||||||||||||||||||||||||||||||||
Total Air Flow | M³/h | 79,000 | 78,240 | 75,000 | 117,360 | 115,000 | 112,500 | 156,480 | 195,000 | 195,000 | 234,000 | 273,000 | 273,000 | 312,000 | 312,000 | ||||||||||||||||||||
Absorbed Power | Kw | 6 | 6 | 6 | 9 | 9 | 9 | 12 | 15 | 15 | 18 | 21 | 21 | 24 | 24 | ||||||||||||||||||||
Nominal Operating Current | A | 12 | 12 | 12 | 18 | 18 | 18 | 24 | 30 | 30 | 36 | 42 | 42 | 48 | 48 | ||||||||||||||||||||
Maximum Operating Current | A | 12.4 | 12.4 | 12.4 | 18.6 | 18.6 | 18.6 | 24.8 | 31 | 31 | 37.2 | 43.4 | 43.4 | 49.6 | 49.6 | ||||||||||||||||||||
Electrical characteristics | 400V/3Ph/50Hz | ||||||||||||||||||||||||||||||||||
Total Absorbed Power | Kw | 52.4 | 64 | 90 | 107.6 | 122.4 | 131.4 | 148.8 | 181.8 | 195 | 218.8 | 251 | 294 | 335.2 | 382 | ||||||||||||||||||||
Nominal Operating Current | A | 88.2 | 108.2 | 149.8 | 180.6 | 204.4 | 217.8 | 243.4 | 297.8 | 319 | 358.8 | 408.8 | 477.6 | 543.2 | 636.6 | ||||||||||||||||||||
Maximum Operating Current | A | 152.4 | 196.4 | 246.4 | 312.6 | 356.6 | 388.6 | 434.8 | 547 | 585 | 639.2 | 737.4 | 845.4 | 979.6 | 1019.6 | ||||||||||||||||||||
Compressor carter resistance power | W | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||||||||||||||
Power Cables Cross Section Per Phase | mm2 | 120 | 150 | 185 | 240 | 240 | 2x120 | 2x185 | 2X185 | 2X240 | 2X300 | 3X185 | 3X240 | 3X240 | 3X240 | ||||||||||||||||||||
Fuses | A | 3x200 | 3x250 | 3x250 | 3x400 | 3x400 | 3x400 | 3x500 | 3X500 | 3X600 | 3X700 | 3X800 | 3X900 | 3X900 | 3X900 | ||||||||||||||||||||
Voltage Operating Limits | V | 360-440V | |||||||||||||||||||||||||||||||||
Refrigerant Circuit | |||||||||||||||||||||||||||||||||||
Number Of Circuits | 2 | ||||||||||||||||||||||||||||||||||
Expansion Device | Electronic Expansion Valve | ||||||||||||||||||||||||||||||||||
Refrigerant Type | R134a | ||||||||||||||||||||||||||||||||||
Sound Level At 5m | dbA | 66 | 67 | 68 | 69 | 69 | 69 | 70 | 72 | 72 | 73 | 74 | 74 | 75 | 75 | ||||||||||||||||||||
Dimensions | Width (mm) | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | ||||||||||||||||||||
Length (mm) | 2,900 | 2,900 | 2,900 | 3,900 | 3,900 | 3,900 | 5,200 | 6,500 | 6,500 | 7,800 | 9,100 | 9,100 | 10,400 | 10,400 | |||||||||||||||||||||
Height (mm) | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | |||||||||||||||||||||
Shiping Weight | Kg | 1,750 | 2,120 | 2,570 | 3,380 | 3,550 | 3,700 | 4,500 | 5,680 | 5,680 | 6,700 | 7,700 | 8,100 | 9,050 | 9,150 |
Nominal conditions are as follows :
1. Entering/leaving chilled water temperature 12/7°C, ambient 35°C DB (cooling)
2. Electrical installation specifications are purely indicative and non-binding, all connections to the system andthe electrical installation must be in full accordance with all applicable national and local codes.